Sign up to stay up to date on the Qualicum Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1860 Ashling Rd 4 4 3,314 $1,500,000 $452
210 Second W Ave Unit #4 1 1 631 $449,000 $711
524 Aspen Ave 3 2 1,422 $829,900 $583
134 Fifth E Ave Unit #103 2 2 1,470 $579,900 $394
246 Texada Rd 3 2 1,178 $779,000 $661
1581 Pady Pl 2 1 624 $419,888 $672
211 Wallace Way 4 3 3,646 $1,495,000 $410
876 Claymore Cres 3 3 1,852 $1,095,000 $591
476 Cottage Dr 3 3 2,484 $1,224,900 $493
3295 Island W Hwy Unit #205 N/A 1 524 $349,900 $667
3522 Horne Lake Caves Rd 1 1 504 $679,000 $1,347
264 Sunningdale E Rd 7 7 5,090 $2,495,000 $490
753 West Ridge Way 3 2 1,807 $995,000 $550
132 Hoylake E Rd 2 1 1,988 $969,000 $487
130 Sunningdale E Rd Unit #301 2 1 1,010 $429,000 $424
626 Beach Terr 2 1 1,290 $1,249,000 $968
5545 Island Hwy 3 2 1,647 $1,349,999 $819
1866 Martini Way 2 1 768 $499,900 $650
1119 Ganske Rd 3 2 1,388 $879,900 $633
1235 Centre Rd 2 1 1,524 $824,900 $541
1077 Eaglecrest Dr 6 3 2,622 $1,750,000 $667
427 Cottage Dr 2 2 1,800 $1,225,000 $680
1094 Miraloma Dr 3 2 2,362 $1,099,000 $465
2935 Island W Hwy 2 2 1,177 $1,599,500 $1,358
222 Second Ave Unit #210 2 2 1,333 $674,900 $506
857 Fairways Dr 3 3 1,815 $1,028,000 $566
388 Park Ridge Pl 4 3 4,036 $1,549,000 $383
405 Aldous Rd 2 2 1,258 $600,000 $476
288 Crescent Rd 2 1 1,275 $1,065,000 $835
1242 Pintail Dr 3 2 1,773 $1,057,000 $596
1940 Timberlake Pl 3 3 3,786 $2,199,900 $581
1580 Meadowood Way 4 3 1,992 $1,099,000 $551
410 Rupert E Rd 4 4 3,147 $1,898,000 $603
4776 Island W Hwy 3 2 1,364 $975,000 $714
217 Valdez Ave 2 2 1,373 $869,000 $632
454 Warder Cres 2 3 1,383 $839,900 $607
2125 Widgeon Rd 3 3 5,000 $2,595,000 $519
5251 Island W Hwy Unit #57 3 2 1,674 $799,000 $477
416 Grovehill Rd 6 5 4,062 $3,350,000 $824
5251 Island Hwy Unit #37 3 2 1,674 $975,000 $582
1034 Sunrise Dr 3 2 1,260 $824,900 $654
1170 Centre Rd 5 4 4,229 $1,099,000 $259
1711 Peligren Pl 4 4 3,582 $1,188,000 $331
167 Sunningdale W Rd 3 4 2,418 $1,849,000 $764
187 Sunningdale W Rd 3 3 2,646 $1,400,000 $529
258 Texada Rd 2 1 1,320 $799,000 $605
2868 Whistler Rd 8 4 3,390 $1,589,000 $468
3257 Island Hwy 2 2 1,010 $1,150,000 $1,138
2650 Turnbull Rd Unit #G28 1 1 312 $169,900 $544
2980 Radke Pl 3 3 2,709 $1,448,000 $534
Average: 3.1 2.5 2,139 $1,213,045 $633
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.