Sign up to stay up to date on the Qualicum Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1789 Country Rd 3 3 2,138 $794,900 $371
1010 Surfside Dr 3 2 1,736 $849,000 $489
595 Crescent W Rd 3 3 1,598 $899,900 $563
1695 Nahmint Rd 6 4 3,335 $1,050,000 $314
3828 Island W Hwy 3 2 1,610 $1,225,000 $760
1212 Sunrise Dr 3 2 1,470 $799,500 $543
602 Dogwood Rd 3 2 1,777 $950,000 $534
690 Pelorus Pl 3 2 1,920 $849,000 $442
970 Royal Dornoch Dr 3 2 1,903 $799,900 $420
2000 Dorman Rd 3 3 2,542 $924,900 $363
1100 Windsor Dr 3 2 1,612 $799,900 $496
787 Fern E Rd 5 5 3,467 $2,495,000 $719
333 Garrett Rd Unit #1101 3 3 2,886 $1,098,000 $380
885 Berwick S Rd Unit #12 2 2 1,585 $729,900 $460
193 Second W Ave Unit #101 1 2 1,074 $449,900 $418
227 Fifth W Ave 2 3 1,640 $1,195,000 $728
1684 Lailah's Loop 3 2 1,780 $599,900 $337
700 Qualicum Rd 2 2 1,494 $1,550,000 $1,037
691 Arbutus St 3 2 1,978 $935,000 $472
826 Redonda Pl 3 2 1,676 $799,900 $477
2935 Island W Hwy 2 2 1,177 $1,499,500 $1,274
365 First W Ave 3 2 2,084 $1,150,000 $551
885 Berwick Rd Unit #19 2 2 1,474 $769,000 $521
3092 Bay Rd 2 1 393 $775,000 $1,972
878 Fairways Dr 3 4 2,057 $1,049,000 $509
776 Memorial Ave 4 5 2,878 $1,328,000 $461
812 Tribune Pl 3 2 1,464 $828,000 $565
1680 Abbey Rd 3 3 2,182 $639,000 $292
1074 Centre Cres 3 2 1,425 $769,900 $540
219 Hoylake E Rd 3 2 1,136 $1,035,000 $911
650 Berwick Rd Unit #405 1 1 646 $515,000 $797
591 Moresby Ave 3 2 1,630 $899,900 $552
5251 Island W Hwy Unit #15 4 2 1,459 $749,900 $513
231 2nd Ave Unit #104 2 2 2,325 $988,000 $424
112 Garden Rd 2 2 1,368 $724,900 $529
5580 Island W Hwy 2 1 907 $624,000 $687
416 Grovehill Rd 6 5 4,062 $2,850,000 $701
1060 Widgeon Pl 3 2 2,020 $975,000 $482
444 Mill Rd 4 3 2,711 $1,298,000 $478
830 Redonda Pl 3 2 1,512 $849,900 $562
1860 Ashling Rd 4 4 3,314 $1,449,999 $437
1688 Lailah's Loop 2 3 1,808 $599,900 $331
234 Hoylake W Rd 4 3 2,990 $1,725,000 $576
1075 Spider Lake Rd 2 2 1,042 $1,240,000 $1,190
1678 Meadowood Way 4 4 2,965 $999,900 $337
112 Crescent W Rd 5 3 3,029 $975,000 $321
177 Sixth W Ave 3 2 1,302 $799,000 $613
439 College Rd Unit #205 2 2 1,643 $900,000 $547
123 6th E Ave Unit #1 & 2 4 2 2,407 $925,000 $384
209 Thetis Ave 4 3 2,456 $1,095,000 $445
Average: 3.2 2.6 2,089 $1,196,566 $600
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.