Sign up to stay up to date on the Port Alberni Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3164 11th Ave 4 1 3,040 $595,000 $195
4269 Wellington Ave 3 3 2,631 $899,000 $341
3056 9th Ave 3 1 980 $449,800 $458
4569 Beaufort St 3 2 1,428 $625,000 $437
3692 Michigan Rd 3 2 2,112 $519,900 $246
4873 Burke Rd 2 1 1,273 $420,000 $329
3726 Haslam Rd 5 3 2,300 $599,000 $260
6169 River Rd 3 3 2,208 $579,000 $262
4377 Ballson Rd 2 2 1,237 $560,000 $452
4160 Morton St 2 2 2,000 $599,900 $299
3855 11th Ave Unit #306 2 2 888 $279,900 $315
4360 Johnston Rd 3 4 2,281 $849,900 $372
4102 Parkinson Pl 3 3 2,632 $599,900 $227
4405 9th Ave 4 2 1,986 $539,900 $271
3535 Burde St Unit #2 2 2 1,470 $549,000 $373
3638 6th Ave 1 1 425 $299,900 $705
5148 Golden St 3 2 1,050 $569,000 $541
10401 Marina Vista Dr 3 2 1,539 $1,180,000 $766
5096 Compton Rd 4 3 1,605 $759,900 $473
3214 Fernwood Lane 3 2 1,806 $859,900 $476
6210 Walker Rd 3 2 1,475 $999,900 $677
4440 Bute St 3 1 1,189 $469,900 $395
3581 10th Ave 2 1 731 $349,900 $478
5662 Luckhurst Rd 4 2 2,206 $595,000 $269
2812 10th Ave 3 2 1,117 $479,000 $428
2884 15th Ave 3 2 1,176 $449,000 $381
5084 Arden Rd 6 5 2,800 $1,399,999 $499
5700 Pierce Rd Unit #117 2 2 1,360 $499,900 $367
5190 Mar St 3 2 2,154 $510,000 $236
5412 Woodland E Cres 3 N/A 1,830 $694,000 $379
2529 Anderson Ave 2 1 980 $424,900 $433
2907 7th Ave 4 2 2,087 $719,000 $344
4782 Redford St 4 2 2,333 $549,000 $235
4171 Clegg S Cres 4 3 1,785 $549,900 $308
3772 6th Ave 2 1 815 $389,000 $477
3710 Bute St 3 2 2,004 $539,900 $269
4037 9th Ave 5 1 1,604 $399,900 $249
5175 Cleary Rd 3 4 2,106 $769,000 $365
4559 Montrose St 4 3 3,222 $829,900 $257
4540 North Cres 5 2 2,486 $849,000 $341
3615 Lyall Point Cres 4 3 2,195 $869,000 $395
9752 Lakeshore Rd Unit #SL25 N/A N/A N/A $409,900 Unknown
5450 Tomswood Rd Unit #2 3 2 1,278 $555,000 $434
4722 Elizabeth St 3 2 1,605 $649,900 $404
2967 14th Ave 3 1 1,465 $469,900 $320
2504 11th Ave 5 2 1,808 $609,900 $337
5112 Compton Rd 3 2 1,386 $624,900 $450
4938 Helen St 3 1 1,052 $339,900 $323
3716 5th Ave 5 2 2,195 $579,000 $263
4682 Bruce St 5 3 2,100 $599,900 $285
Average: 3.6 2.3 2,008 $731,766 $384
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.