Sign up to stay up to date on the Port Alberni Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4997 Margaret St 5 1 1,518 $549,900 $362
2470 10th Ave 4 1 1,172 $410,000 $349
6171 Saunders N Rd 7 3 3,620 $949,900 $262
8317 Dickson Dr 3 3 3,324 $2,999,900 $902
3590 Barkley St 5 3 2,953 $875,000 $296
7840 Cameron Rd 3 2 2,400 $970,000 $404
3638 6th Ave 1 1 511 $299,900 $586
4892 Ian Ave 4 2 2,012 $585,000 $290
2527 9th Ave 4 1 1,592 $525,000 $329
2245 Cameron Dr 3 1 970 $477,900 $492
2401 Hilton Ave 3 2 1,392 $549,900 $395
4135 Bute St 2 2 1,366 $569,000 $416
4701 Redford St 4 3 2,105 $749,000 $355
5985 Cherry Creek Rd 3 2 1,919 $619,000 $322
5262 Argyle St Unit #202 2 1 843 $339,000 $402
5262 Argyle St Unit #107 2 1 818 $349,900 $427
5633 Strick Rd 6 3 3,169 $919,900 $290
4136 Ravenhill Ave 4 2 2,557 $539,900 $211
2236 Mallory Dr 5 4 2,150 $639,900 $297
7059 Beaver Creek Rd 3 2 2,455 $799,900 $325
4437 Glenwood Dr 3 4 1,566 $679,900 $434
6561 Walker Rd 3 2 1,630 $749,999 $460
4468 Lathom Rd 2 2 1,290 $464,900 $360
5262 Argyle St Unit #204 2 2 858 $379,000 $441
4380 Victoria Dr 4 3 2,527 $669,000 $264
4340 Michigan Rd 3 2 2,064 $475,000 $230
3843 Galiano Dr 4 3 2,918 $689,900 $236
7115 Thompson Rd 2 1 920 $669,900 $728
4258 Ballson Rd 4 2 2,060 $499,000 $242
4309 Princess Rd 4 2 1,958 $639,000 $326
3688 11th Ave 4 2 1,680 $475,000 $282
4378 North Cres 3 2 2,421 $649,900 $268
7565 Davenport Rd 5 3 3,240 $1,580,000 $487
2512 11th Ave 4 1 1,400 $609,000 $435
3272 10th Ave 2 1 792 $359,999 $454
7475 Mckenzie Rd 6 3 2,900 $799,900 $275
3516 Parkview Cres 5 4 3,123 $1,098,000 $351
4452 Hollywood St 3 1 1,066 $369,000 $346
2679 1st Ave 3 3 2,579 $839,000 $325
2848 8th Ave 3 3 2,319 $649,000 $279
4473 8th Ave 4 2 2,100 $325,000 $154
3761 8th Ave 3 2 1,096 $499,999 $456
2871 1st Ave 3 3 1,780 $599,000 $336
2605 Anderson Ave 2 1 1,010 $349,900 $346
6120 Russell Pl 4 3 2,065 $674,900 $326
2575 2nd Ave 3 2 1,600 $519,900 $324
4088 Cedar St 3 3 2,059 $699,000 $339
2677 Anderson Ave 4 2 2,179 $499,000 $229
4987 Morton St 5 2 2,520 $539,000 $213
4360 Johnston Rd 3 4 2,281 $779,900 $341
Average: 3.6 2.5 2,182 $824,933 $394
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.