Sign up to stay up to date on the Parksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
331 Banks E Ave 4 4 2,946 $699,900 $237
132 Cabot Crt 6 3 2,520 $1,050,000 $416
185 Stanford E Ave 4 2 1,484 $749,900 $505
1165 Resort Dr Unit #205 2 1 745 $499,900 $671
867 Mariner Way 2 2 1,424 $1,788,000 $1,255
75 Magnolia Dr 3 2 1,452 $749,900 $516
100 Lombardy St Unit #201 2 2 1,528 $1,149,000 $751
199 Desmond Cres 3 2 1,408 $849,900 $603
255 Dunbar Way 5 3 2,457 $974,900 $396
751 Briarwood Dr 4 3 1,840 $849,000 $461
354 Morison Ave Unit #108 2 2 1,044 $469,900 $450
261 Mills St Unit #706 1 1 631 $319,900 $506
844 Mulholland Dr 3 2 1,887 $1,186,000 $628
929 Wally's Way 3 2 1,796 $1,228,000 $683
239 Parklink Pl 3 2 1,679 $1,073,000 $639
181 Beachside Dr Unit #601/602D 2 3 1,240 $205,000 $165
170 Stanford E Ave 5 4 2,972 $1,100,000 $370
257 Moilliet St Unit #301 2 2 1,232 $569,900 $462
100 Lombardy St Unit #303 2 2 1,049 $650,000 $619
285 Renz Rd 3 2 1,680 $995,000 $592
181 Beachside Dr Unit #703/704C 2 2 1,296 $215,000 $165
1065 Tanglewood Pl Unit #10 2 2 1,050 $969,000 $922
181 Beachside Dr Unit #305A 1 1 347 $59,000 $170
827 Beacon Crt 3 2 1,568 $869,000 $554
823 Kazan Ave 2 2 1,241 $699,000 $563
243 Corfield St Unit #4 2 2 1,193 $598,000 $501
175 Cabot Crt 4 3 1,915 $972,000 $507
440 Hirst W Ave 3 1 1,104 $564,900 $511
681 Ironwood Ave 3 2 1,690 $749,900 $443
1600 Sunrise Dr 5 3 2,403 $899,900 $374
130 Hirst E Ave 4 2 1,602 $829,000 $517
243 Chestnut St 3 2 1,575 $782,500 $496
312 Bernard Ave 3 2 1,161 $549,000 $472
255 Hirst W Ave Unit #304 1 1 655 $349,900 $534
885 Terrien Way 4 3 1,952 $1,012,000 $518
479 Allwood Rd 4 3 2,270 $959,000 $422
211 Martindale Rd 3 3 1,515 $869,900 $574
768 Humphrey Rd 3 2 1,466 $674,900 $460
686 Martindale Rd 5 3 2,742 $1,295,000 $472
261 Dunbar Way 3 2 1,422 $834,900 $587
129 Despard W Ave 3 2 1,457 $849,900 $583
353 Moilliet S St 3 1 1,333 $2,150,000 $1,612
140 Marks Ave 3 1 1,070 $574,000 $536
243 Dunbar Way 4 3 2,267 $975,000 $430
255 Renz Rd 3 2 1,584 $998,500 $630
200 Corfield N St Unit #353A 1 1 388 $140,000 $360
1175 Resort Dr Unit #3 2 2 1,082 $645,000 $596
1155 Resort Dr Unit #118 1 1 669 $345,000 $515
214 Bagshaw St 3 3 1,521 $899,999 $591
194 Beachside Dr Unit #604 2 2 977 $644,500 $659
Average: 2.8 2.2 1,583 $834,484 $531
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.